Bollington Brewing Drinks
Find Drinks
The drinks database contains the details of 18 drinks that have, or are being served at Bollington Brewing.
If you would like to find the details of a particular drink, you may browse the categories listed in the section below, or use the drinks search option:
Drink Categories
Select a link from below to view details of the drinks available from Bollington Brewing:
| ~ 6 ~ | |
|---|---|
| A list of all the Bollington Brewing ales that are currently in production. | |
| Name: | Bollington Best |
| Percentage: | 4.2% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | This award winning ale was formerly First Brew, this was our first beer and still the most popular. |
| A delightfully hoppy bitter. Clean & crisp with a light golden colour and a refreshing bitter aftertaste. | |
| Won Champion Beer of Cheshire in September 2009 and also Silver at the SIBA North West region in 2010. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | Bollington Nights |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | An award winning dark traditional mild, not too heavy, just what we like at the Vale. |
| This is a smooth traditional dark ale with a light flavour and aroma, but a definite bitterness. | |
| Gold in Milds class at Sheffield Steel City Beer Festival and Bronze overall - awarded in September 2009 | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | Dinner Ale |
| Percentage: | 4.3% |
| Units: | 2.4 per 568ml (Pint) |
| Description: | Deep copper coloured beer with a fresh slightly fruity nose, a traditional style bitter with a dry hoppy finish. |
| The name comes from a beer formerly brewed by Heaver Brothers the last brewery before us 80 years ago in Bollington. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | Happy Valley |
| Percentage: | 4.0% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | A creamy golden fresh session bitter with a clean after taste and good body. |
| Happy Valley is the name Bollington is known by its residents. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | Oat Mill Stout |
| Percentage: | 5.0% |
| Units: | 2.8 per 568ml (Pint) |
| Description: | An award winning Oatmeal Stout with a twist. A hoppy bitter taste keeps the sweetness in check and allows for a great dark beer. |
| Bollington is know for it’s Mills and Oat Mill Stout has a great ring to it! | |
| This won Silver in the Champion Beer of Cheshire Competition in September 2009. Also won Gold in it’s class in the Steel City Beer Festival in Sheffield in the same month and Silver overall. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | White Nancy |
| Percentage: | 4.1% |
| Units: | 2.3 per 568ml (Pint) |
| Description: | Very pale light bitter with a good hoppiness and light body. |
| White Nancy is the famous folly on top of the Kerridge Ridge which overlooks Bollington. | |
| Gold in Best Bitter class at Sheffield Steel City Beer Festival and Silver overall - awarded in September 2009 | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |