Bollington Brewing Drinks
Find Drinks
The drinks database contains the details of 18 drinks that have, or are being served at Bollington Brewing.
If you would like to find the details of a particular drink, you may browse the categories listed in the section below, or use the drinks search option:
Drink Categories
Select a link from below to view details of the drinks available from Bollington Brewing:
| ~ 3 ~ | |
|---|---|
| Our current summer specials | |
| Name: | Long Hop |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Our summer cricket beer. |
| Pale refreshing beer with summer fruity hops. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | Summer Nights |
| Percentage: | 3.7% |
| Units: | 2.1 per 568ml (Pint) |
| Description: | Another beer in our nights series. This one is a bit different in that it’s a pale beer with new hops to create a citrusy fresh flavour and finishes with a bit of a bite!! |
| And despite the great flavour its only 3.7%. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |
| Name: | Three Peaks |
| Percentage: | 3.9% |
| Units: | 2.2 per 568ml (Pint) |
| Description: | Three Peaks is brewed to celebrate our annual Fell Race. Britains only Fell Race starting and finishing in a brewery!! |
| A light golden beer with a good bitter hoppiness but a smooth refreshing finish. | |
| Brewery: | Bollington Brewing |
| Location: | Bollington, Macclesfield, Cheshire |